

Confidently detect more with Archer FUSIONPlex™ assay solutions for your solid tumor and blood cancer research. Identify known and novel fusions, splice variants, single nucleotide variants, indels, and relative RNA expression via a streamlined workflow, powered by patented Anchored Multiplex PCR (AMP™) chemistry, and Archer Analysis’s user-friendly bioinformatics platform.
FUSIONPlex assays leverage Anchored Multiplex PCR chemistry with Molecular Barcode Adapters and nested PCR to deliver comprehensive genomic insights, even from challenging samples.
| FUSIONPlex (Solid tumor panels) | Genes targeted | Genomic alterations detected | Recommended reads |
|---|---|---|---|
| Pan Solid Tumor v2 | 137 | Fusions, splicing, exon-skipping, SNVs, indels, expression | 3.5 M |
| Core Solid Tumor | 57 | Fusions, splicing, exon-skipping, SNVs, indels, relative expression | 3 M |
| Sarcoma v2 | 63 | Fusions, splicing, exon-skipping, SNVs, indels, expression | 2 M |
| Lung v2 | 17 | Fusions, splicing, exon-skipping, SNVs, indels, expression | 1 M |
| FUSIONPlex (Blood cancer panels) | |||
| Pan-Heme | 199 | Fusions, splicing, exon-skipping, SNVs, indels, expression levels | 4.5 M |
| Heme v2 | 87 | Fusions, splicing, exon-skipping, SNVs, indels, expression levels | 1.5 M |
| Myeloid | 84 | Fusions, splicing, exon-skipping, SNVs, indels, expression levels | 1.5 M |
| Lymphoma | 125 | Fusions, splicing, exon-skipping, SNVs, indels, expression levels | 2 M |
| Acute Lymphoblastic Leukemia (ALL) | 81 | Fusions, splicing, exon-skipping, SNVs, indels, expression levels | 1.5 M |
For liquid reagents, automated workflows can reduce required hands-on time to as little as 20 minutes and enable nucleic acid to sequencer loading in under 12 hours.

Confidently detect more with Archer VARIANTPlex™ assay solutions for your solid tumor, blood cancer, and genetic disease research.
Keep up with the pace of discovery by customizing Archer panels with any of our functionally-tested designs or create a new panel that fits your content requirements.
Secure, scalable, and rapid bioinformatics solution for Archer NGS assays.
RUO24-3198_001